Explore and download the surface detector reconstruction parameters

Download csv file


Explore and download the hybrid recontruction parameters

Download csv file

# ID UTC time (s) FD site Energy (EeV) Xmax (g/cm2) θ (deg) φ (deg)
84PAO1008151281849423186 ± 8.1767.1 ± 31.953.7 ± 0.7100.4 ± 0.4
84PAO1008151281849423279.9 ± 6.9768.7 ± 21.053.9 ± 0.5101.0 ± 0.4
84PAO1008151281849423391.5 ± 9753.4 ± 12.552.3 ± 0.3100.6 ± 0.8
84PAO1008151281849423487.7 ± 8.1771.1 ± 13.552.8 ± 0.3101.1 ± 0.5
101PAO1401311391138994373.3 ± 8.4847.0 ± 52.961.6 ± 0.8336.7 ± 0.7
102PAO0903221237706713163.1 ± 6.3823.4 ± 23.344.5 ± 0.7184.3 ± 0.5
102PAO0903221237706713466.6 ± 5.3816.2 ± 6.043.6 ± 0.2184.7 ± 0.3
103PAO1509121442031373461.4 ± 5.8812.9 ± 14.176.7 ± 0.1253.2 ± 0.1
104PAO080703a1215079559155.7 ± 4.8772.3 ± 13.354.0 ± 0.355.0 ± 0.8
104PAO080703a1215079559460.6 ± 5.2799.7 ± 24.253.9 ± 0.653.6 ± 0.4
105PAO1105271306477330155.4 ± 5.2781.7 ± 19.643.3 ± 0.7143.5 ± 0.5
106PAO0711111194752186452.9 ± 6.2782.3 ± 62.276.5 ± 0.470.8 ± 3.0
107PAO0603291143597705160.9 ± 4.8744.3 ± 4.226.0 ± 0.1184.5 ± 0.7
108PAO1106271309151423351.5 ± 4.2730.0 ± 13.742.2 ± 0.5157.4 ± 0.3
108PAO1106271309151423455.8 ± 4.4727.4 ± 5.342.4 ± 0.1157.9 ± 0.6
109PAO080703b1215062936456.3 ± 4.6771.3 ± 8.649.9 ± 0.2175.9 ± 0.4

Explore and download the pseudo-raw files

Download JSON files