The all particles- spectrum
Image of a particle cascade, or shower, as seen in a cloud chamber at 3027 m altitude. The cross-sectional area of the cloud chamber is 0.5 × 0.3 m2 and the lead absorbers have a thickness of 13 mm each [Fretter, 1949].
A detector of the surface array.
Map of the Pierre Auger Observatory and the footprint of an extensive air shower hitting SD stations (see text)
The camera of a fluorescence telescope.
All Open Data from the Observatory have a unique DOI that you are requested to cite in any applications or publications. The DOI of the datasets is 10.5281/zenodo.4487612. The Auger Collaboration does not endorse any work, scientific or otherwise, produced using these data, even if available on, or linked from, this portal.
Download the summary file . This file includes the characteristics of the showers detected, such as energy and arrival direction, as obtained by the reconstruction procedure used by the Auger Collaboration. A description of how a shower is reconstructed is given below.
Variable | Description | id | event identification number: YYDDDSSSSSXX - YY : last 2 digits of year - DDD : day number between 1 and 366 - SSSSS: second of the current DAY between 0 and 86399 - XX : order of the event at the current second Time is expressed in UTC+12h., i.e., the day starting at noon |
---|---|---|---|
gpstime | GPS time | ||
sdStandard [0,1] | 1: event is used in standard SD analysis | ||
hdSpectrum [0,1] | 1: event used for hybrid energy spectrum analysis | ||
hdCalib [0,1] | 1: event used for hybrid energy calibration analysis | ||
hdXmax [0,1] | 1: event used for hybrid Xmax analysis | ||
multiEye [0,1] | 1: a multi-eye event | ||
sd_gpsnanotime [ns] | The GPS time of the event within its GPS second | ||
sd_theta [deg] | Zenith angle | ||
sd_dtheta [deg] | Uncertainty in the zenith angle | ||
sd_phi [deg] | Azimuth angle | ||
sd_dphi [deg] | Uncertainty in the azimuth angle | ||
sd_energy [EeV] | Energy | ||
sd_denergy [EeV] | Uncertainty in the energy | ||
sd_l,sd_b [deg] | Galactic longitude and latitude | ||
sd_ra,sd_dec [deg] | Right ascension and declination | ||
sd_x,sd_y,sd_z [m] | Coordinate of the shower core (site coordinates system) | ||
dx,dy [m] | Uncertainty in the coordinates of the shower core (site coordinates system) | ||
sd_easting,sd_northing,sd_altitude [m] | Eastward-,northward-coordinate and altitude of the shower core (UTM coordinates system) | ||
sd_R [m] | Radius of curvature of the shower | ||
sd_dR [m] | Uncertainty in the radius of curvature of the shower | ||
sd_s1000 [VEM] | Expected signal at 1000 m from the core, S(1000), used as estimator of the energy | ||
sd_ds1000 [VEM] | Uncertainty in S(1000) | ||
sd_s38 [VEM] | Signal produced at 1000 m by a shower with a zenith angle of 38 deg | ||
sd_gcorr [%] | Geomagnetic correction to S(1000) | ||
sd_wcorr [%] | Weather correction to S(1000) | ||
sd_beta,sd_gamma | Slope parameters of the fitted LDF | ||
sd_chi2 | Chi-square value of the LDF fit | ||
sd_ndf | Number of degrees of freedom in the LDF fit | ||
sd_geochi2 | Chi-square value of the geometric fit | ||
sd_geondf | Number of degrees of freedom in the geometric fit | ||
sd_nbstat | Number of triggered stations used in reconstruction | ||
fd_gpsnanotime [ns] | The GPS time of the event within its GPS second | ||
fd_hdSpectrumEye [0,1] | 1: Eye used for the spectrum analysis | ||
fd_hdCalibEye [0,1] | 1: Eye used for energy calibration analysis | ||
fd_hdXmaxEye [0,1] | 1: Eye used for Xmax analysis | ||
fd_theta, phi [deg] | The zenith and azimuth angles | ||
fd_dtheta, dphi [deg] | Uncertainties in zenith and azimuth angles | ||
fd_l, fd_b [deg] | Galactic longitude and latitude of the event | ||
fd_ra, fd_dec [deg] | Right ascension and declination of the event | ||
fd_totalEnergy [EeV] | Total energy of the primary particle initiating the event | ||
fd_dtotalEnergy [EeV] | Uncertainty in the total energy of the event | ||
fd_calEnergy [EeV] | Calorimetric energy of the event | ||
fd_dcalEnergy [EeV] | Uncertainty in the calorimetric energy of the event | ||
fd_xmax [g/cm2] | Position of the maximum of the energy deposition in the atmosphere | ||
fd_dxmax [g/cm2] | Uncertainty in the position of the maximum of the shower development in the atmosphere | ||
fd_heightXmax [m a.s.l.] | Height of Xmax above the ground | ||
fd_distXmax [m] | Distance of Xmax to FD eye | ||
fd_dEdXmax [PeV/(g/cm2)] | Maximum energy deposit | ||
fd_ddEdXmax [PeV/(g/cm2)] | Uncertainty in the maximum energy deposit | ||
fd_x, fd_y, fd_z [m] | Coordinates of the shower core projected at ground level (site coordinates system) | ||
fd_dx, fd_dy, fd_dz [m] | Uncertainty in the coordinates of the shower core projected at ground level (site coordinates system) | ||
fd_easting, fd_northing [m] | Eastward and Northward coordinate of the shower core projected at ground level (UTM coordinates system) | ||
fd_altitude [m] | Altitude of the shower core projected at ground level (UTM coordinates system) | ||
fd_cherenkovFraction | Fraction of detected light from Cherenkov emission | ||
fd_minViewAngle [deg] | Light emission angle from the shower towards the FD eye | ||
fd_uspL [g/cm2] | Universal shower profile shape parameter L | ||
fd_uspR | Universal shower profile shape parameter R | ||
fd_duspL [g/cm2] | Uncertainty in the Universal Shower Profile parameter L | ||
fd_duspR | Uncertainty in the Universal Shower Profile parameter R | ||
fd_hottestStationId | id of the SD station with the highest recorded signal | ||
fd_distSdpStation [m] | Distance of the hottest station to the plane that includes the shower axis and the eye position (SDP) | ||
fd_distAxisStation [m] | Distance of hottest station to the reconstructed shower axis in the shower plane | ||
Figure 1: Footprint of a shower that hit 30 surface detectors.
Figure 2: Digitized light-signals in two different stations hit by a shower. The different colors correspond to the signals from the 3 photomultipliers. The signal unit (VEM) is a proxy of the energy released in the detectors by the passing particles.
Figure 3: Fall-off of the signals size as a function of the distance to the shower core (blue dots). The yellow line is an interpolation of the measured signals.
Figure 4: Traces of a cosmic-ray shower in two telescopes of the fluorescence detector.
Figure 5: Development curves of a shower observed with two telescopes (green and blue dots). The shower is developing from left (high atmosphere) to right (low atmosphere).
The atmosphere conditions at the Auger site are continuously monitored at five meteorological stations located at the site of Central Laser Facility (CLF), at the center of the array, and at each FD site. The weather stations are equipped with temperature, pressure, humidity, and wind speed sensors recording data every 5 min or 10 min.
The 'weather.csv' file contains the processed weather data, needed, in particular, to calculate the corrections of the energy estimator, and contains also the value of air-density.Download weather-stations data
Variable | Description | time | Unix time [s] (seconds since 1st Jan 1970) |
---|---|---|---|
temperature | air temperature [°C] | ||
humidity | relative humidity [%] | ||
windSpeed | average wind speed [km/h] | ||
pressure | barometric Pressure [hPa] | ||
density | air density [kg/m3] | ||
Variable | Description | time | Unix time [s] (seconds since 1st Jan 1970) |
---|---|---|---|
temperature | air temperature [°C] | ||
pressure | barometric Pressure [hPa] | ||
density | air density [kg/m3] | ||
avgDensity2HoursBefore | value of air-density measured two hours earlier [kg/m3] | ||
The Auger Scaler Open Data consist of more than 1015 events detected from March 2005 to December 2020. They have been recorded via the so-called 'scaler mode', or 'particle-counter' mode, which counts the particles hitting each of the 1600 water-Cherenkov detectors during a time interval of 1 second. The scaler mode was installed in all Auger surface detectors starting from March 2005, and then improved in September 2005. The typical rate per detector is of about 2000 per second (2 kHz) (it was 3.8 kHz before September 2005). The events counted by individual detectors are mostly due to particles associated with showers generated by low-energy cosmic rays (energies from 10 GeV to a few TeV) that die out before the bulk of the particles reaches the ground. The scaler mode consequently does not allow one to reconstruct the energy and the direction of the shower, but it allows the study the temporal behavior of the number of counts, which is modulated by terrestrial and extraterrestrial phenomena. These scaler data can for example be used to observe solar flares, or the 11-year solar cycle [JINST, 6 (2011) P01003 ; PoS(ICRC2015)074, PoS(ICRC2019)1147].
The Open scaler data are provided as the 15-minutes counting rate averaged over the active detectors. As the rate is altered by the varying atmospheric pressure, the rate is corrected for it.
Variable | Description | time | Unix time [s] (seconds since 1st Jan 1970) |
---|---|---|---|
rateCorr | corrected scaler rate [counts/m2/s] | ||
arrayFraction | fraction of array in operation [%] | ||
rateUncorr | average detector scaler rate, uncorrected [counts/s] | ||
pressure | barometric pressure [hPa] | ||
If some python libraries are not available in your anaconda environment, copy and paste the following line in an Anaconda terminal to install them :
This notebook is a collection of examples that allows the user to explore the content of the summary file and to apply some basic analysis methods.
In particular, the examples explain how to:
Data collected with the surface and the fluorescence detectors simultaneously, the so-called hybrid events, can be used to extract information related to primary cosmic-ray composition. The result is shown on a sky-map in Galactic coordinates.